التقييم العام
يتم جمع هذا البعد في النموذج العام.
إصدار الترتيب · CH
Rateable chess-player identities with separate, source-dated Lichess leaderboards for bullet, blitz, rapid and classical play.
الترتيب
A Lichess Blitz platform rating for leaderboard-eligible accounts at fetch time; not a FIDE or universal chess-strength rating.
| الموقف | دخول | Lichess Blitz rating | المصدر وكما | نقاط المستخدم | الثقة |
|---|---|---|---|---|---|
| #1 | asdert9Lichess player · Lichess player · blitz↗ | 2,997 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsلقطة المصدر ٠١/٠٩/٢٠٢٦ | لم يتم تقييمه بعدكن أول من يقيم | 100% |
| #2 | aspiringstarLichess GM · Lichess player · blitz, rapid · GM↗ Lichess Rapid rating2,8372026 |
2,989 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsلقطة المصدر ٠١/٠٩/٢٠٢٦ | لم يتم تقييمه بعدكن أول من يقيم | 100% |
| #3 | cutemouse83Lichess GM · Lichess player · blitz · GM↗ | 2,978 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsلقطة المصدر ٠١/٠٩/٢٠٢٦ | لم يتم تقييمه بعدكن أول من يقيم | 100% |
| #4 | Dr_TigerLichess GM · Lichess player · blitz, bullet · GM↗ Lichess Bullet rating3,2272026 |
2,943 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsلقطة المصدر ٠١/٠٩/٢٠٢٦ | لم يتم تقييمه بعدكن أول من يقيم | 100% |
| #5 | Vladimirovich9000Lichess GM · Lichess player · blitz, bullet · GM↗ Lichess Bullet rating3,1632026 |
2,940 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsلقطة المصدر ٠١/٠٩/٢٠٢٦ | لم يتم تقييمه بعدكن أول من يقيم | 100% |
| #6 | YareboreLichess GM · Lichess player · blitz · GM↗ | 2,925 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsلقطة المصدر ٠١/٠٩/٢٠٢٦ | لم يتم تقييمه بعدكن أول من يقيم | 100% |
| #7 | onepoundrookLichess player · Lichess player · blitz, bullet↗ Lichess Bullet rating3,1612026 |
2,916 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsلقطة المصدر ٠١/٠٩/٢٠٢٦ | لم يتم تقييمه بعدكن أول من يقيم | 100% |
| #8 | winx_mLichess player · Lichess player · blitz↗ | 2,914 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsلقطة المصدر ٠١/٠٩/٢٠٢٦ | لم يتم تقييمه بعدكن أول من يقيم | 100% |
| #9 | AngelitoRTLichess IM · Lichess player · blitz, bullet · IM↗ Lichess Bullet rating3,1502026 |
2,912 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsلقطة المصدر ٠١/٠٩/٢٠٢٦ | لم يتم تقييمه بعدكن أول من يقيم | 100% |
| #10 | Shakalaka_BoomBoomLichess player · Lichess player · blitz↗ | 2,912 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsلقطة المصدر ٠١/٠٩/٢٠٢٦ | لم يتم تقييمه بعدكن أول من يقيم | 100% |
| #11 | barteljaap-janLichess player · Lichess player · blitz↗ | 2,910 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsلقطة المصدر ٠١/٠٩/٢٠٢٦ | لم يتم تقييمه بعدكن أول من يقيم | 100% |
| #12 | Lintchevski_DaniilLichess GM · Lichess player · blitz, bullet · GM↗ Lichess Bullet rating3,1082026 |
2,908 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsلقطة المصدر ٠١/٠٩/٢٠٢٦ | لم يتم تقييمه بعدكن أول من يقيم | 100% |
| #13 | Kostik_MostikLichess IM · Lichess player · blitz · IM↗ | 2,897 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsلقطة المصدر ٠١/٠٩/٢٠٢٦ | لم يتم تقييمه بعدكن أول من يقيم | 100% |
| #14 | kuhmftLichess player · Lichess player · blitz↗ | 2,894 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsلقطة المصدر ٠١/٠٩/٢٠٢٦ | لم يتم تقييمه بعدكن أول من يقيم | 100% |
| #15 | athena-palladaLichess GM · Lichess player · blitz · GM↗ | 2,892 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsلقطة المصدر ٠١/٠٩/٢٠٢٦ | لم يتم تقييمه بعدكن أول من يقيم | 100% |
| #16 | Goldenpawn1211Lichess player · Lichess player · blitz↗ | 2,892 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsلقطة المصدر ٠١/٠٩/٢٠٢٦ | لم يتم تقييمه بعدكن أول من يقيم | 100% |
| #17 | ilqar_7474Lichess player · Lichess player · blitz↗ | 2,889 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsلقطة المصدر ٠١/٠٩/٢٠٢٦ | لم يتم تقييمه بعدكن أول من يقيم | 100% |
| #18 | TAAndersonLichess player · Lichess player · blitz↗ | 2,887 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsلقطة المصدر ٠١/٠٩/٢٠٢٦ | لم يتم تقييمه بعدكن أول من يقيم | 100% |
| #19 | ZkidLichess GM · Lichess player · blitz · GM↗ | 2,878 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsلقطة المصدر ٠١/٠٩/٢٠٢٦ | لم يتم تقييمه بعدكن أول من يقيم | 100% |
| #20 | MlchaelLichess IM · Lichess player · blitz · IM↗ | 2,873 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsلقطة المصدر ٠١/٠٩/٢٠٢٦ | لم يتم تقييمه بعدكن أول من يقيم | 100% |
| #21 | Super_FanZhendongLichess GM · Lichess player · blitz · GM↗ | 2,870 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsلقطة المصدر ٠١/٠٩/٢٠٢٦ | لم يتم تقييمه بعدكن أول من يقيم | 100% |
| #22 | kenkonsLichess player · Lichess player · blitz↗ | 2,869 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsلقطة المصدر ٠١/٠٩/٢٠٢٦ | لم يتم تقييمه بعدكن أول من يقيم | 100% |
| #23 | molecularchemist285Lichess player · Lichess player · blitz↗ | 2,868 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsلقطة المصدر ٠١/٠٩/٢٠٢٦ | لم يتم تقييمه بعدكن أول من يقيم | 100% |
| #24 | ARM__55555Lichess IM · Lichess player · blitz · IM↗ | 2,865 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsلقطة المصدر ٠١/٠٩/٢٠٢٦ | لم يتم تقييمه بعدكن أول من يقيم | 100% |
لا توجد إدخالات تطابق هذا البحث.
صوت المجتمع
يقوم النموذج العام الحالي بتخزين التصنيف الإجمالي فقط. يتم نشر أبعاد الفئة هنا كمخطط المجموعة التالي؛ لا يتم استنتاج أي درجة البعد.
يتم جمع هذا البعد في النموذج العام.
تم النشر في المخطط؛ لا يتم استنتاج أي نتيجة عامة حتى يجمعها النموذج.
تم النشر في المخطط؛ لا يتم استنتاج أي نتيجة عامة حتى يجمعها النموذج.
تم النشر في المخطط؛ لا يتم استنتاج أي نتيجة عامة حتى يجمعها النموذج.
تم النشر في المخطط؛ لا يتم استنتاج أي نتيجة عامة حتى يجمعها النموذج.
معيار التحرير
RankVII يفصل بين النتائج المستندة إلى المصدر والرأي العام. بدّل الترتيب، وافحص كل مقياس، واعرف بالضبط مقدار الأدلة التي تدعم كل نتيجة.
المصدر والطريقةنتيجة طبيعية من 0 إلى 100 مبنية على مقاييس مرئية.
متوسط المجتمع من 1 إلى 10 مع عدد الأصوات وتوزيعها.
يتم عرض جودة المصدر بشكل منفصل عن النتيجة.