Kokonaisarvio
Tämä ulottuvuus kerätään julkisessa lomakkeessa.
LUOKITUSVERSIO · CH
Rateable chess-player identities with separate, source-dated Lichess leaderboards for bullet, blitz, rapid and classical play.
SIJOITUS
A Lichess Classical platform rating for leaderboard-eligible accounts at fetch time; not a FIDE or universal chess-strength rating.
| Sijainti | Merkintä | Lichess Classical rating | Lähde ja ajankohta | Käyttäjäpisteet | Luottamus |
|---|---|---|---|---|---|
| #1 | Unicorn7LoveLichess IM · Lichess player · classical, rapid · IM↗ | 2,750 Lichess rating pointsLichess Classical leaderboard returned by GET /api/player/top/100/classical; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsLähteen otos 29.8.2026 | Ei vielä luokiteltuOle ensimmäinen, joka arvioi | 100% |
| #2 | KryptoChessClubLichess NM · Lichess player · classical · NM↗ | 2,498 Lichess rating pointsLichess Classical leaderboard returned by GET /api/player/top/100/classical; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsLähteen otos 29.8.2026 | Ei vielä luokiteltuOle ensimmäinen, joka arvioi | 100% |
| #3 | gek76Lichess player · Lichess player · classical↗ | 2,488 Lichess rating pointsLichess Classical leaderboard returned by GET /api/player/top/100/classical; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsLähteen otos 29.8.2026 | Ei vielä luokiteltuOle ensimmäinen, joka arvioi | 100% |
| #4 | ChessTheory64Lichess FM · Lichess player · classical · FM↗ | 2,463 Lichess rating pointsLichess Classical leaderboard returned by GET /api/player/top/100/classical; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsLähteen otos 29.8.2026 | Ei vielä luokiteltuOle ensimmäinen, joka arvioi | 100% |
| #5 | GGplayerLichess FM · Lichess player · classical · FM↗ | 2,458 Lichess rating pointsLichess Classical leaderboard returned by GET /api/player/top/100/classical; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsLähteen otos 29.8.2026 | Ei vielä luokiteltuOle ensimmäinen, joka arvioi | 100% |
| #6 | MikevsLichess player · Lichess player · classical, rapid↗ | 2,457 Lichess rating pointsLichess Classical leaderboard returned by GET /api/player/top/100/classical; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsLähteen otos 29.8.2026 | Ei vielä luokiteltuOle ensimmäinen, joka arvioi | 100% |
| #7 | chesspawnrookkingLichess NM · Lichess player · classical · NM↗ | 2,448 Lichess rating pointsLichess Classical leaderboard returned by GET /api/player/top/100/classical; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsLähteen otos 29.8.2026 | Ei vielä luokiteltuOle ensimmäinen, joka arvioi | 100% |
| #8 | alesha_kiselevLichess CM · Lichess player · classical · CM↗ | 2,441 Lichess rating pointsLichess Classical leaderboard returned by GET /api/player/top/100/classical; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsLähteen otos 29.8.2026 | Ei vielä luokiteltuOle ensimmäinen, joka arvioi | 100% |
| #9 | KCIOWALichess player · Lichess player · classical, rapid↗ | 2,439 Lichess rating pointsLichess Classical leaderboard returned by GET /api/player/top/100/classical; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsLähteen otos 29.8.2026 | Ei vielä luokiteltuOle ensimmäinen, joka arvioi | 100% |
| #10 | OjaiJoaoLichess FM · Lichess player · classical, rapid · FM↗ | 2,433 Lichess rating pointsLichess Classical leaderboard returned by GET /api/player/top/100/classical; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsLähteen otos 29.8.2026 | Ei vielä luokiteltuOle ensimmäinen, joka arvioi | 100% |
| #11 | grrrrrrr_rLichess player · Lichess player · classical↗ | 2,427 Lichess rating pointsLichess Classical leaderboard returned by GET /api/player/top/100/classical; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsLähteen otos 29.8.2026 | Ei vielä luokiteltuOle ensimmäinen, joka arvioi | 100% |
| #12 | MW1966Lichess player · Lichess player · classical↗ | 2,427 Lichess rating pointsLichess Classical leaderboard returned by GET /api/player/top/100/classical; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsLähteen otos 29.8.2026 | Ei vielä luokiteltuOle ensimmäinen, joka arvioi | 100% |
| #13 | Art-VegaLichess CM · Lichess player · classical · CM↗ | 2,425 Lichess rating pointsLichess Classical leaderboard returned by GET /api/player/top/100/classical; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsLähteen otos 29.8.2026 | Ei vielä luokiteltuOle ensimmäinen, joka arvioi | 100% |
| #14 | kc6Lichess IM · Lichess player · classical, rapid · IM↗ | 2,423 Lichess rating pointsLichess Classical leaderboard returned by GET /api/player/top/100/classical; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsLähteen otos 29.8.2026 | Ei vielä luokiteltuOle ensimmäinen, joka arvioi | 100% |
| #15 | think-kingLichess player · Lichess player · classical↗ | 2,423 Lichess rating pointsLichess Classical leaderboard returned by GET /api/player/top/100/classical; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsLähteen otos 29.8.2026 | Ei vielä luokiteltuOle ensimmäinen, joka arvioi | 100% |
| #16 | iCe_eNerGyTeaMLichess player · Lichess player · classical↗ | 2,418 Lichess rating pointsLichess Classical leaderboard returned by GET /api/player/top/100/classical; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsLähteen otos 29.8.2026 | Ei vielä luokiteltuOle ensimmäinen, joka arvioi | 100% |
| #17 | waltaoiLichess player · Lichess player · classical↗ | 2,409 Lichess rating pointsLichess Classical leaderboard returned by GET /api/player/top/100/classical; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsLähteen otos 29.8.2026 | Ei vielä luokiteltuOle ensimmäinen, joka arvioi | 100% |
| #18 | mark2525Lichess player · Lichess player · classical↗ | 2,401 Lichess rating pointsLichess Classical leaderboard returned by GET /api/player/top/100/classical; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsLähteen otos 29.8.2026 | Ei vielä luokiteltuOle ensimmäinen, joka arvioi | 100% |
| #19 | AmolMavLichess player · Lichess player · classical↗ | 2,397 Lichess rating pointsLichess Classical leaderboard returned by GET /api/player/top/100/classical; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsLähteen otos 29.8.2026 | Ei vielä luokiteltuOle ensimmäinen, joka arvioi | 100% |
| #20 | daaleksandrovLichess CM · Lichess player · classical · CM↗ | 2,397 Lichess rating pointsLichess Classical leaderboard returned by GET /api/player/top/100/classical; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsLähteen otos 29.8.2026 | Ei vielä luokiteltuOle ensimmäinen, joka arvioi | 100% |
| #21 | sylvlondonLichess player · Lichess player · classical↗ | 2,396 Lichess rating pointsLichess Classical leaderboard returned by GET /api/player/top/100/classical; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsLähteen otos 29.8.2026 | Ei vielä luokiteltuOle ensimmäinen, joka arvioi | 100% |
| #22 | lucascrottiLichess player · Lichess player · classical↗ | 2,395 Lichess rating pointsLichess Classical leaderboard returned by GET /api/player/top/100/classical; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsLähteen otos 29.8.2026 | Ei vielä luokiteltuOle ensimmäinen, joka arvioi | 100% |
| #23 | MicompsLichess player · Lichess player · classical↗ | 2,392 Lichess rating pointsLichess Classical leaderboard returned by GET /api/player/top/100/classical; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsLähteen otos 29.8.2026 | Ei vielä luokiteltuOle ensimmäinen, joka arvioi | 100% |
| #24 | Chess_Killer12Lichess player · Lichess player · classical↗ | 2,390 Lichess rating pointsLichess Classical leaderboard returned by GET /api/player/top/100/classical; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsLähteen otos 29.8.2026 | Ei vielä luokiteltuOle ensimmäinen, joka arvioi | 100% |
Hakuehtoja vastaavia merkintöjä ei löytynyt.
YHTEISÖN ÄÄNI
Nykyinen julkinen lomake tallentaa vain kokonaisarvosanan. Kategorian ulottuvuudet julkaistaan täällä seuraavana kokoelmaskeemana; mitään ulottuvuuspisteytystä ei johdeta.
Tämä ulottuvuus kerätään julkisessa lomakkeessa.
Julkaistu skeemassa; julkista pistettä ei arvioida ennen kuin lomake kerää sen.
Julkaistu skeemassa; julkista pistettä ei arvioida ennen kuin lomake kerää sen.
Julkaistu skeemassa; julkista pistettä ei arvioida ennen kuin lomake kerää sen.
Julkaistu skeemassa; julkista pistettä ei arvioida ennen kuin lomake kerää sen.
TOIMITUKSELLINEN STANDARDI
RankVII pitää lähteisiin perustuvat pisteet ja yleisön mielipiteet erillään. Vaihda järjestystä, tarkastele jokaista mittaria ja näe tarkalleen, kuinka paljon näyttöä kunkin tuloksen taustalla on.
Lähde ja menetelmäNäkyvistä mittareista muodostettu normalisoitu tulos asteikolla 0–100.
Yhteisön keskiarvo asteikolla 1–10 sekä äänten määrä ja jakauma.
Lähteen laatu näytetään erikseen pistemäärästä.