Samlet vurdering
Denne dimensjonen samles inn i det offentlige skjemaet.
RANGERINGSUTGAVE · CH
Rateable chess-player identities with separate, source-dated Lichess leaderboards for bullet, blitz, rapid and classical play.
RANGERINGEN
A Lichess Blitz platform rating for leaderboard-eligible accounts at fetch time; not a FIDE or universal chess-strength rating.
| Posisjon | Bidrag | Lichess Blitz rating | Kilde og pr. dato | Brukerscore | Selvtillit |
|---|---|---|---|---|---|
| #1 | aspiringstarLichess GM · Lichess player · blitz, rapid · GM↗ | 2,982 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsKildeøyeblikksbilde 30. aug. 2026 | Ikke vurdert ennåVær den første til å rangere | 100% |
| #2 | cutemouse83Lichess GM · Lichess player · blitz · GM↗ | 2,982 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsKildeøyeblikksbilde 30. aug. 2026 | Ikke vurdert ennåVær den første til å rangere | 100% |
| #3 | Dr_TigerLichess GM · Lichess player · blitz, bullet · GM↗ | 2,941 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsKildeøyeblikksbilde 30. aug. 2026 | Ikke vurdert ennåVær den første til å rangere | 100% |
| #4 | Vladimirovich9000Lichess GM · Lichess player · blitz, bullet · GM↗ | 2,940 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsKildeøyeblikksbilde 30. aug. 2026 | Ikke vurdert ennåVær den første til å rangere | 100% |
| #5 | athena-palladaLichess GM · Lichess player · blitz · GM↗ | 2,928 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsKildeøyeblikksbilde 30. aug. 2026 | Ikke vurdert ennåVær den første til å rangere | 100% |
| #6 | YareboreLichess GM · Lichess player · blitz · GM↗ | 2,922 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsKildeøyeblikksbilde 30. aug. 2026 | Ikke vurdert ennåVær den første til å rangere | 100% |
| #7 | onepoundrookLichess player · Lichess player · blitz, bullet↗ | 2,916 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsKildeøyeblikksbilde 30. aug. 2026 | Ikke vurdert ennåVær den første til å rangere | 100% |
| #8 | Shakalaka_BoomBoomLichess player · Lichess player · blitz↗ | 2,912 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsKildeøyeblikksbilde 30. aug. 2026 | Ikke vurdert ennåVær den første til å rangere | 100% |
| #9 | barteljaap-janLichess player · Lichess player · blitz↗ | 2,910 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsKildeøyeblikksbilde 30. aug. 2026 | Ikke vurdert ennåVær den første til å rangere | 100% |
| #10 | winx_mLichess player · Lichess player · blitz↗ | 2,909 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsKildeøyeblikksbilde 30. aug. 2026 | Ikke vurdert ennåVær den første til å rangere | 100% |
| #11 | kuhmftLichess player · Lichess player · blitz↗ | 2,905 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsKildeøyeblikksbilde 30. aug. 2026 | Ikke vurdert ennåVær den første til å rangere | 100% |
| #12 | AngelitoRTLichess IM · Lichess player · blitz, bullet · IM↗ | 2,903 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsKildeøyeblikksbilde 30. aug. 2026 | Ikke vurdert ennåVær den første til å rangere | 100% |
| #13 | Kostik_MostikLichess IM · Lichess player · blitz · IM↗ | 2,903 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsKildeøyeblikksbilde 30. aug. 2026 | Ikke vurdert ennåVær den første til å rangere | 100% |
| #14 | AVS2000Lichess GM · Lichess player · blitz, bullet · GM↗ | 2,900 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsKildeøyeblikksbilde 30. aug. 2026 | Ikke vurdert ennåVær den første til å rangere | 100% |
| #15 | PumASanLichess player · Lichess player · blitz↗ | 2,897 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsKildeøyeblikksbilde 30. aug. 2026 | Ikke vurdert ennåVær den første til å rangere | 100% |
| #16 | Goldenpawn1211Lichess player · Lichess player · blitz↗ | 2,892 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsKildeøyeblikksbilde 30. aug. 2026 | Ikke vurdert ennåVær den første til å rangere | 100% |
| #17 | ilqar_7474Lichess player · Lichess player · blitz, bullet↗ | 2,889 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsKildeøyeblikksbilde 30. aug. 2026 | Ikke vurdert ennåVær den første til å rangere | 100% |
| #18 | Lintchevski_DaniilLichess GM · Lichess player · blitz · GM↗ | 2,887 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsKildeøyeblikksbilde 30. aug. 2026 | Ikke vurdert ennåVær den første til å rangere | 100% |
| #19 | TAAndersonLichess player · Lichess player · blitz↗ | 2,887 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsKildeøyeblikksbilde 30. aug. 2026 | Ikke vurdert ennåVær den første til å rangere | 100% |
| #20 | MlchaelLichess IM · Lichess player · blitz, bullet · IM↗ | 2,880 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsKildeøyeblikksbilde 30. aug. 2026 | Ikke vurdert ennåVær den første til å rangere | 100% |
| #21 | ZkidLichess GM · Lichess player · blitz · GM↗ | 2,878 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsKildeøyeblikksbilde 30. aug. 2026 | Ikke vurdert ennåVær den første til å rangere | 100% |
| #22 | ChesstodayLichess GM · Lichess player · blitz, bullet · GM↗ | 2,875 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsKildeøyeblikksbilde 30. aug. 2026 | Ikke vurdert ennåVær den første til å rangere | 100% |
| #23 | Super_FanZhendongLichess GM · Lichess player · blitz · GM↗ | 2,870 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsKildeøyeblikksbilde 30. aug. 2026 | Ikke vurdert ennåVær den første til å rangere | 100% |
| #24 | kenkonsLichess player · Lichess player · blitz↗ | 2,869 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsKildeøyeblikksbilde 30. aug. 2026 | Ikke vurdert ennåVær den første til å rangere | 100% |
Ingen oppføringer samsvarer med dette søket.
FELLESSKAPSSTEMME
Det nåværende offentlige skjemaet lagrer kun den samlede vurderingen. Kategoridimensjonene publiseres her som neste samlingsskjema; ingen dimensjonsum er utledet.
Denne dimensjonen samles inn i det offentlige skjemaet.
Publisert i skjemaet; ingen offentlig score foreslås før skjemaet samler den.
Publisert i skjemaet; ingen offentlig score foreslås før skjemaet samler den.
Publisert i skjemaet; ingen offentlig score foreslås før skjemaet samler den.
Publisert i skjemaet; ingen offentlig score foreslås før skjemaet samler den.
REDAKSJONELL STANDARD
RankVII holder kildebaserte poeng og offentlig opinion separate. Bytt rekkefølge, undersøk hver måling og se nøyaktig hvor mye bevis som støtter hvert resultat.
Kilde og metodeEt normalisert 0–100 resultat basert på synlige måledata.
Et 1–10 fellesskapsgjennomsnitt med antall stemmer og fordeling.
Kvaliteten på kilden vises separat fra poengsummen.