คะแนนโดยรวม
มิติข้อมูลนี้ถูกรวบรวมในรูปแบบสาธารณะ
ฉบับจัดอันดับ · CH
Rateable chess-player identities with separate, source-dated Lichess leaderboards for bullet, blitz, rapid and classical play.
การจัดอันดับ
A Lichess Blitz platform rating for leaderboard-eligible accounts at fetch time; not a FIDE or universal chess-strength rating.
| ตำแหน่ง | รายการ | Lichess Blitz rating | ที่มาและ ณ ปัจจุบัน | คะแนนผู้ใช้ | ความมั่นใจ |
|---|---|---|---|---|---|
| #1 | KnightCheckShadowLichess player · Lichess player · blitz, bullet↗ | 3,002 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsสแนปชอตแหล่งที่มา 29 ส.ค. 2026 | ยังไม่ได้รับการจัดอันดับเป็นคนแรกที่ให้คะแนน | 100% |
| #2 | aspiringstarLichess GM · Lichess player · blitz · GM↗ | 2,982 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsสแนปชอตแหล่งที่มา 29 ส.ค. 2026 | ยังไม่ได้รับการจัดอันดับเป็นคนแรกที่ให้คะแนน | 100% |
| #3 | cutemouse83Lichess GM · Lichess player · blitz · GM↗ | 2,979 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsสแนปชอตแหล่งที่มา 29 ส.ค. 2026 | ยังไม่ได้รับการจัดอันดับเป็นคนแรกที่ให้คะแนน | 100% |
| #4 | Dr_TigerLichess GM · Lichess player · blitz, bullet · GM↗ | 2,941 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsสแนปชอตแหล่งที่มา 29 ส.ค. 2026 | ยังไม่ได้รับการจัดอันดับเป็นคนแรกที่ให้คะแนน | 100% |
| #5 | Vladimirovich9000Lichess GM · Lichess player · blitz, bullet · GM↗ | 2,940 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsสแนปชอตแหล่งที่มา 29 ส.ค. 2026 | ยังไม่ได้รับการจัดอันดับเป็นคนแรกที่ให้คะแนน | 100% |
| #6 | athena-palladaLichess GM · Lichess player · blitz · GM↗ | 2,928 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsสแนปชอตแหล่งที่มา 29 ส.ค. 2026 | ยังไม่ได้รับการจัดอันดับเป็นคนแรกที่ให้คะแนน | 100% |
| #7 | YareboreLichess GM · Lichess player · blitz · GM↗ | 2,919 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsสแนปชอตแหล่งที่มา 29 ส.ค. 2026 | ยังไม่ได้รับการจัดอันดับเป็นคนแรกที่ให้คะแนน | 100% |
| #8 | onepoundrookLichess player · Lichess player · blitz, bullet↗ | 2,916 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsสแนปชอตแหล่งที่มา 29 ส.ค. 2026 | ยังไม่ได้รับการจัดอันดับเป็นคนแรกที่ให้คะแนน | 100% |
| #9 | Shakalaka_BoomBoomLichess player · Lichess player · blitz↗ | 2,912 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsสแนปชอตแหล่งที่มา 29 ส.ค. 2026 | ยังไม่ได้รับการจัดอันดับเป็นคนแรกที่ให้คะแนน | 100% |
| #10 | barteljaap-janLichess player · Lichess player · blitz↗ | 2,910 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsสแนปชอตแหล่งที่มา 29 ส.ค. 2026 | ยังไม่ได้รับการจัดอันดับเป็นคนแรกที่ให้คะแนน | 100% |
| #11 | winx_mLichess player · Lichess player · blitz↗ | 2,909 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsสแนปชอตแหล่งที่มา 29 ส.ค. 2026 | ยังไม่ได้รับการจัดอันดับเป็นคนแรกที่ให้คะแนน | 100% |
| #12 | kuhmftLichess player · Lichess player · blitz↗ | 2,905 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsสแนปชอตแหล่งที่มา 29 ส.ค. 2026 | ยังไม่ได้รับการจัดอันดับเป็นคนแรกที่ให้คะแนน | 100% |
| #13 | AngelitoRTLichess IM · Lichess player · blitz, bullet · IM↗ | 2,903 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsสแนปชอตแหล่งที่มา 29 ส.ค. 2026 | ยังไม่ได้รับการจัดอันดับเป็นคนแรกที่ให้คะแนน | 100% |
| #14 | Kostik_MostikLichess IM · Lichess player · blitz · IM↗ | 2,903 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsสแนปชอตแหล่งที่มา 29 ส.ค. 2026 | ยังไม่ได้รับการจัดอันดับเป็นคนแรกที่ให้คะแนน | 100% |
| #15 | AVS2000Lichess GM · Lichess player · blitz, bullet · GM↗ | 2,900 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsสแนปชอตแหล่งที่มา 29 ส.ค. 2026 | ยังไม่ได้รับการจัดอันดับเป็นคนแรกที่ให้คะแนน | 100% |
| #16 | PumASanLichess player · Lichess player · blitz↗ | 2,897 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsสแนปชอตแหล่งที่มา 29 ส.ค. 2026 | ยังไม่ได้รับการจัดอันดับเป็นคนแรกที่ให้คะแนน | 100% |
| #17 | Goldenpawn1211Lichess player · Lichess player · blitz↗ | 2,892 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsสแนปชอตแหล่งที่มา 29 ส.ค. 2026 | ยังไม่ได้รับการจัดอันดับเป็นคนแรกที่ให้คะแนน | 100% |
| #18 | ilqar_7474Lichess player · Lichess player · blitz, bullet↗ | 2,889 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsสแนปชอตแหล่งที่มา 29 ส.ค. 2026 | ยังไม่ได้รับการจัดอันดับเป็นคนแรกที่ให้คะแนน | 100% |
| #19 | Lintchevski_DaniilLichess GM · Lichess player · blitz · GM↗ | 2,887 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsสแนปชอตแหล่งที่มา 29 ส.ค. 2026 | ยังไม่ได้รับการจัดอันดับเป็นคนแรกที่ให้คะแนน | 100% |
| #20 | TAAndersonLichess player · Lichess player · blitz↗ | 2,887 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsสแนปชอตแหล่งที่มา 29 ส.ค. 2026 | ยังไม่ได้รับการจัดอันดับเป็นคนแรกที่ให้คะแนน | 100% |
| #21 | woshigeshaguaLichess player · Lichess player · blitz, bullet↗ | 2,886 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsสแนปชอตแหล่งที่มา 29 ส.ค. 2026 | ยังไม่ได้รับการจัดอันดับเป็นคนแรกที่ให้คะแนน | 100% |
| #22 | MlchaelLichess IM · Lichess player · blitz, bullet · IM↗ | 2,880 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsสแนปชอตแหล่งที่มา 29 ส.ค. 2026 | ยังไม่ได้รับการจัดอันดับเป็นคนแรกที่ให้คะแนน | 100% |
| #23 | ZkidLichess GM · Lichess player · blitz · GM↗ | 2,878 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsสแนปชอตแหล่งที่มา 29 ส.ค. 2026 | ยังไม่ได้รับการจัดอันดับเป็นคนแรกที่ให้คะแนน | 100% |
| #24 | ChesstodayLichess GM · Lichess player · blitz, bullet · GM↗ | 2,875 Lichess rating pointsLichess Blitz leaderboard returned by GET /api/player/top/100/blitz; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsสแนปชอตแหล่งที่มา 29 ส.ค. 2026 | ยังไม่ได้รับการจัดอันดับเป็นคนแรกที่ให้คะแนน | 100% |
ไม่มีรายการที่ตรงกับการค้นหานี้
เสียงของชุมชน
แบบฟอร์มสาธารณะในปัจจุบันจะจัดเก็บเฉพาะการให้คะแนนโดยรวมเท่านั้น มิติข้อมูลหมวดหมู่ได้รับการเผยแพร่ที่นี่เป็นสคีมาคอลเลกชันถัดไป ไม่มีการอนุมานคะแนนมิติ
มิติข้อมูลนี้ถูกรวบรวมในรูปแบบสาธารณะ
เผยแพร่ในสคีมา; ไม่มีการอนุมานคะแนนสาธารณะจนกว่าแบบฟอร์มจะรวบรวม
เผยแพร่ในสคีมา; ไม่มีการอนุมานคะแนนสาธารณะจนกว่าแบบฟอร์มจะรวบรวม
เผยแพร่ในสคีมา; ไม่มีการอนุมานคะแนนสาธารณะจนกว่าแบบฟอร์มจะรวบรวม
เผยแพร่ในสคีมา; ไม่มีการอนุมานคะแนนสาธารณะจนกว่าแบบฟอร์มจะรวบรวม
มาตรฐานบรรณาธิการ
RankVII แยกคะแนนตามแหล่งที่มาและความคิดเห็นสาธารณะออกจากกัน สลับลำดับ ตรวจสอบทุกตัวชี้วัด และดูว่ามีหลักฐานสนับสนุนผลลัพธ์แต่ละรายการมากเพียงใด
แหล่งที่มาและวิธีการผลลัพธ์มาตรฐาน 0–100 ที่สร้างจากเมตริกที่มองเห็นได้
ค่าเฉลี่ยของชุมชน 1–10 ที่มีการนับคะแนนและการแจกแจง
คุณภาพของแหล่งที่มาจะแสดงแยกจากคะแนน