Pangkalahatang rating
Ang dimensyon na ito ay kinokolekta sa pampublikong form.
EDISYON NG RANGGO · CH
Rateable chess-player identities with separate, source-dated Lichess leaderboards for bullet, blitz, rapid and classical play.
ANG PAGRARANK
A Lichess Classical platform rating for leaderboard-eligible accounts at fetch time; not a FIDE or universal chess-strength rating.
| Posisyon | Tala | Lichess Classical rating | Pinagmulan at hanggang | Score ng user | Kumpiyansa |
|---|---|---|---|---|---|
| #1 | Unicorn7LoveLichess IM · Lichess player · classical, rapid · IM↗ | 2,750 Lichess rating pointsLichess Classical leaderboard returned by GET /api/player/top/100/classical; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsSnapshot ng source Ago 29, 2026 | Hindi pa na-rateMaging una sa pag-rate | 100% |
| #2 | KryptoChessClubLichess NM · Lichess player · classical · NM↗ | 2,498 Lichess rating pointsLichess Classical leaderboard returned by GET /api/player/top/100/classical; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsSnapshot ng source Ago 29, 2026 | Hindi pa na-rateMaging una sa pag-rate | 100% |
| #3 | gek76Lichess player · Lichess player · classical↗ | 2,488 Lichess rating pointsLichess Classical leaderboard returned by GET /api/player/top/100/classical; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsSnapshot ng source Ago 29, 2026 | Hindi pa na-rateMaging una sa pag-rate | 100% |
| #4 | ChessTheory64Lichess FM · Lichess player · classical · FM↗ | 2,463 Lichess rating pointsLichess Classical leaderboard returned by GET /api/player/top/100/classical; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsSnapshot ng source Ago 29, 2026 | Hindi pa na-rateMaging una sa pag-rate | 100% |
| #5 | GGplayerLichess FM · Lichess player · classical · FM↗ | 2,458 Lichess rating pointsLichess Classical leaderboard returned by GET /api/player/top/100/classical; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsSnapshot ng source Ago 29, 2026 | Hindi pa na-rateMaging una sa pag-rate | 100% |
| #6 | MikevsLichess player · Lichess player · classical, rapid↗ | 2,457 Lichess rating pointsLichess Classical leaderboard returned by GET /api/player/top/100/classical; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsSnapshot ng source Ago 29, 2026 | Hindi pa na-rateMaging una sa pag-rate | 100% |
| #7 | chesspawnrookkingLichess NM · Lichess player · classical · NM↗ | 2,448 Lichess rating pointsLichess Classical leaderboard returned by GET /api/player/top/100/classical; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsSnapshot ng source Ago 29, 2026 | Hindi pa na-rateMaging una sa pag-rate | 100% |
| #8 | alesha_kiselevLichess CM · Lichess player · classical · CM↗ | 2,441 Lichess rating pointsLichess Classical leaderboard returned by GET /api/player/top/100/classical; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsSnapshot ng source Ago 29, 2026 | Hindi pa na-rateMaging una sa pag-rate | 100% |
| #9 | KCIOWALichess player · Lichess player · classical, rapid↗ | 2,439 Lichess rating pointsLichess Classical leaderboard returned by GET /api/player/top/100/classical; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsSnapshot ng source Ago 29, 2026 | Hindi pa na-rateMaging una sa pag-rate | 100% |
| #10 | OjaiJoaoLichess FM · Lichess player · classical, rapid · FM↗ | 2,433 Lichess rating pointsLichess Classical leaderboard returned by GET /api/player/top/100/classical; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsSnapshot ng source Ago 29, 2026 | Hindi pa na-rateMaging una sa pag-rate | 100% |
| #11 | grrrrrrr_rLichess player · Lichess player · classical↗ | 2,427 Lichess rating pointsLichess Classical leaderboard returned by GET /api/player/top/100/classical; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsSnapshot ng source Ago 29, 2026 | Hindi pa na-rateMaging una sa pag-rate | 100% |
| #12 | MW1966Lichess player · Lichess player · classical↗ | 2,427 Lichess rating pointsLichess Classical leaderboard returned by GET /api/player/top/100/classical; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsSnapshot ng source Ago 29, 2026 | Hindi pa na-rateMaging una sa pag-rate | 100% |
| #13 | Art-VegaLichess CM · Lichess player · classical · CM↗ | 2,425 Lichess rating pointsLichess Classical leaderboard returned by GET /api/player/top/100/classical; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsSnapshot ng source Ago 29, 2026 | Hindi pa na-rateMaging una sa pag-rate | 100% |
| #14 | kc6Lichess IM · Lichess player · classical, rapid · IM↗ | 2,423 Lichess rating pointsLichess Classical leaderboard returned by GET /api/player/top/100/classical; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsSnapshot ng source Ago 29, 2026 | Hindi pa na-rateMaging una sa pag-rate | 100% |
| #15 | think-kingLichess player · Lichess player · classical↗ | 2,423 Lichess rating pointsLichess Classical leaderboard returned by GET /api/player/top/100/classical; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsSnapshot ng source Ago 29, 2026 | Hindi pa na-rateMaging una sa pag-rate | 100% |
| #16 | iCe_eNerGyTeaMLichess player · Lichess player · classical↗ | 2,418 Lichess rating pointsLichess Classical leaderboard returned by GET /api/player/top/100/classical; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsSnapshot ng source Ago 29, 2026 | Hindi pa na-rateMaging una sa pag-rate | 100% |
| #17 | waltaoiLichess player · Lichess player · classical↗ | 2,409 Lichess rating pointsLichess Classical leaderboard returned by GET /api/player/top/100/classical; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsSnapshot ng source Ago 29, 2026 | Hindi pa na-rateMaging una sa pag-rate | 100% |
| #18 | mark2525Lichess player · Lichess player · classical↗ | 2,401 Lichess rating pointsLichess Classical leaderboard returned by GET /api/player/top/100/classical; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsSnapshot ng source Ago 29, 2026 | Hindi pa na-rateMaging una sa pag-rate | 100% |
| #19 | AmolMavLichess player · Lichess player · classical↗ | 2,397 Lichess rating pointsLichess Classical leaderboard returned by GET /api/player/top/100/classical; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsSnapshot ng source Ago 29, 2026 | Hindi pa na-rateMaging una sa pag-rate | 100% |
| #20 | daaleksandrovLichess CM · Lichess player · classical · CM↗ | 2,397 Lichess rating pointsLichess Classical leaderboard returned by GET /api/player/top/100/classical; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsSnapshot ng source Ago 29, 2026 | Hindi pa na-rateMaging una sa pag-rate | 100% |
| #21 | sylvlondonLichess player · Lichess player · classical↗ | 2,396 Lichess rating pointsLichess Classical leaderboard returned by GET /api/player/top/100/classical; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsSnapshot ng source Ago 29, 2026 | Hindi pa na-rateMaging una sa pag-rate | 100% |
| #22 | lucascrottiLichess player · Lichess player · classical↗ | 2,395 Lichess rating pointsLichess Classical leaderboard returned by GET /api/player/top/100/classical; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsSnapshot ng source Ago 29, 2026 | Hindi pa na-rateMaging una sa pag-rate | 100% |
| #23 | MicompsLichess player · Lichess player · classical↗ | 2,392 Lichess rating pointsLichess Classical leaderboard returned by GET /api/player/top/100/classical; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsSnapshot ng source Ago 29, 2026 | Hindi pa na-rateMaging una sa pag-rate | 100% |
| #24 | Chess_Killer12Lichess player · Lichess player · classical↗ | 2,390 Lichess rating pointsLichess Classical leaderboard returned by GET /api/player/top/100/classical; first-party Lichess platform rating among leaderboard-eligible recently active accounts at fetch time; not a FIDE rating, over-the-board rating, cross-speed comparison, or universal chess-strength score | Lichess · player leaderboardsSnapshot ng source Ago 29, 2026 | Hindi pa na-rateMaging una sa pag-rate | 100% |
Walang mga entry na tumutugma sa paghahanap na ito.
TINIG NG KOMUNIDAD
Ang kasalukuyang pampublikong form ay nag-iimbak lamang ng kabuuang rating. Ang mga kategoryang dimensyon ay inilalathala dito bilang susunod na schema ng koleksyon; walang nakuhang score para sa dimensyon.
Ang dimensyon na ito ay kinokolekta sa pampublikong form.
Nai-publish sa schema; walang pampublikong iskor na naaangkin hanggang sa makolekta ito ng form.
Nai-publish sa schema; walang pampublikong iskor na naaangkin hanggang sa makolekta ito ng form.
Nai-publish sa schema; walang pampublikong iskor na naaangkin hanggang sa makolekta ito ng form.
Nai-publish sa schema; walang pampublikong iskor na naaangkin hanggang sa makolekta ito ng form.
STANDARD NG EDITORYAL
Pinapanatili ng RankVII ang mga marka batay sa pinagmulan at opinyon ng publiko nang hiwalay. Palitan ang pagkakasunud-sunod, suriin ang bawat sukatan at tingnan kung gaano kalakas ang ebidensya na sumusuporta sa bawat resulta.
Pinagkunan at pamamaraanIsang normalisadong resulta mula 0–100 na binuo mula sa mga nakikitang sukatan.
Isang 1–10 na average ng komunidad kasama ang bilang ng boto at distribusyon.
Ipinapakita ang kalidad ng pinagmulan hiwalay mula sa score.